| Nature of Business | Manufacturer |
| Additional Business | Factory / Manufacturing |
| Company CEO | James Thulumpenmakal Mathew |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 0 - 40 L |
| GST Partner Name | James Mathew |
| Tan No. | NSKJ0***** |
| Banker |
|
| GST No. | 27AAUPM5465B1ZE |
James Mathew (Manager)
J M J Machine Tools
Block No. B-11, Plot No. E-94, JMJ Machine Tools, Midc, Ambad
Nashik - 422010, Maharashtra, India